Text Mining 2021-2022
Course schedule
The course weeks consist of: a lecture, literature to read, and either a practical exercise (tutorial style) or a hand-in assignment. The lectures are on Wednesday, 9.15-11.00, and scheduled to be on-campus /hybrid.
Location: Sitterzaal, Huygens building (Oort entrance, across Snellius). The maximum number of students in the room is 75. In practice, that will most likely mean that everyone who wants and is able to come to the lecture, can. The lectures are livestreamed on the university's Mediasite. For interaction (without sound) we use a Zoom room (shared on Brightspace).
The literature will be distributed on Brightspace. The majority of the chapters comes from this book, abbreviated as J&M in the course schedule below.
- J&M: Dan Jurafsky and James H. Martin, Speech and Language Processing (3rd ed), 2021
Week | Lecture | Literature | Exercise / assignment |
---|---|---|---|
1 (8 Sept) | Introduction | ||
2 (15 Sept) | Text processing | J&M chapter 2. Regular Expressions, Text Normalization, Edit Distance | Exercise: Chapter 1 of "Advanced NLP with Spacy" |
3 (22 Sept) | Vector Semantics | J&M chapter 6. Vector Semantics | Exercise: Word Embedding Tutorial: Word2vec with Gensim |
4 (29 Sept) | Text categorization | J&M chapter 4.1-4.3. Naive Bayes Classification | Exercise: Text classification tutorial (sklearn) |
5 (6 Oct) | Data collection and annotation | Finin (2010). Annotating Named Entities in Twitter Data with Crowdsourcing McHugh (2012). Interrater reliability: the kappa statistic | Assignment 1. Text classification (deadline 18 Oct) |
(13 Oct) | No lecture | ||
6 (20 Oct) | Information Extraction | J&M chapter 8. Sequence Labeling for Parts of Speech and Named Entities J&M chapter 17. Information Extraction | Exercise: Sequence labelling tutorial (crfsuite) |
(26 Oct) | No lecture | ||
7 (3 Nov) | Neural NLP and transfer learning | J&M chapter 7. Neural Nets and Neural Language Models J&M chapter 9. Deep Learning Architectures for Sequence Processing | Exercise: BERT Fine-Tuning with Huggingface |
8 (10 Nov) | Text summarization | Kryściński et al (2019). Neural Text Summarization: A Critical Evaluation | Assignment 2. Information Extraction (deadline 15 Nov) |
9 (17 Nov) | Sentiment analysis | Exercise: Sentiment analysis with BERT | |
10 (24 Nov) | Biomedical text mining | Lee et al. (2020) BioBERT: a pre-trained biomedical language representation model for biomedical text mining | |
11 (1 Dec) | Industrial Text Mining | Guest lecture by Kasper Kok, TextKernel | Paper reading for the final assignment |
12 (8 Dec) | Conclusions | Final assignment: multiple topics to choose from (deadline 16 Jan) | |
(13 Jan) | Exam | ||
(4 Feb) | Re-sit |
The assessment of the course consists of a written exam (50% of course grade) and practical assignments (50% of course grade). The practical assignments comprise two smaller assignments (10% each) and one more substantial, final assignment (30%). The grade for the written exam should be 5.5 or higher in order to complete the course. The weighted average grade for the practical assignments should be 5.5 or higher in order to complete the course. If one of the tasks is not submitted the grade for that task is 0.
Earlier editions of this course
Link to the course page for this course in 2020-2021
Link to the course page for this course in 2019-2020
Link to the course page for this course in 2018-2019